FEITIAN FIDO-Token Comparison
FEITIAN A4B | FEITIAN K39 | K9 + DESFire | FEITIAN K40 | FEITIAN K44 | |
Security Protocols/Specifications | |||||
HOTP | x | x | x | x | x |
FIDO U2F | x | x | x | x | x |
FIDO2 | x | x | x | x | x |
Water Resistant | x | x | x | x | x |
Interfaces | |||||
USB-A | x | x | |||
USB-C | x | x | x | ||
NFC | x | x | |||
Lightning | x | ||||
Certification |
FEITIAN A4B |
FEITIAN K39 | K9 + DESFire |
FEITIAN K40 |
FEITIAN K44 |
FIDO U2F Certification | x | x | x | x | x |
FIDO2 Certification | x | x | x | ||
Additional Information | |||||
SHA256/ECC P265 | x | x | x | x | x |